Διάγραμμα Μεγεθών
Επάνω μέρος σώματος / Άνδρας
Size | S | M | L | XL | 2XL |
Chest | 88-96 | 96-104 | 104-112 | 112-124 | 124-136 |
Waist | 73-81 | 81-89 | 89-97 | 97-109 | 109-121 |
Hips | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 |
Height | 170-183 | 170-183 | 170-183 | 170-183 | 170-183 |
Επάνω μέρος σώματος / Γυναίκα
Size | XS | S | M | L | XL |
Waist | 60-67 | 67-74 | 74-81 | 81-88 | 88-98 |
Hips | 84-90 | 91-98 | 98-105 | 105-112 | 112-120 |
Height | 163-173 | 163-173 | 163-173 | 163-173 | 163-173 |
Κάτω μέρος σώματος / Άνδρας
Size | S | M | L | XL | 2XL |
Chest | 88-96 | 96-104 | 104-112 | 112-124 | 124-136 |
Waist | 73-81 | 81-89 | 89-97 | 97-109 | 109-121 |
Hips | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 |
Height | 170-183 | 170-183 | 170-183 | 170-183 | 170-183 |
Κάτω μέρος σώματος / Γυναίκα
Size | XS | S | M | L | XL |
Waist | 60-67 | 67-74 | 74-81 | 81-88 | 88-98 |
Hips | 84-90 | 91-98 | 98-105 | 105-112 | 112-120 |
Height | 163-173 | 163-173 | 163-173 | 163-173 | 163-173 |